All entered Calendar Data are also available for further Evaluations and Documentations.
Start the Calendar Form here:
1. | Double Click on an existing Calendar Entry or enter a new one Enter Start and End Date and Time |
2. | Select Coach |
3. | Select Type of Event |
4. | Select a Periodization Parameter |
5. | Adjust Periodization Priority, Intensity and Volume |
6. | Generate a Report for this Training Event |
7. | Open the Periodization Evaluation Overview |
8. | Send an E-Mail to the Player with this Training Event |
9. | Send a SMS Message to the Player with this Training Event |
10. | Click on Player Tab to select the Player(s) |
11. | Click on Drills Tab to select the Drills from the integrated Drill Database |
Select Drills
Print a Report for this Training Event
Open the Training Periodization Overview
Send an E-Mail to the Player for this Training Event
Send a SMS Message to the Player for this Training Event